Corporate Fact File
| ASX Code: Shares | KAL |
| ASX Code: Options | KALO |
| Shares on Issue | 174,780,277 |
| Options on Issue – Listed* | 51,555,472 |
| Options on Issue - Unlisted 10 cents* | 3,300,000 |
| Options on Issue - Unlisted 20 cents* | 3,300,000 |
| Options on Issue – Unlisted 30 cents* | 8,250,000 |
| Options on Issue – Unlisted 40 cents* | 2,250,000 |
| Convertible Notes** | 12 |
| Cash (31 December 2007) | $2,490,689 |
| Substantial Shareholders | RASL AU LLC (28.6%) |
* All options are exercisable on or before 31 July 2008
** 12 convertible notes are convertible into 30,000,000 fully paid ordinary shares
For ASX quote, please click on the following link: ASX Website (KAL).